Mission BriefingSource: Dumpster Gang demo, Steam build 26190726
Level: House →Base Difficulty: 20
Welcome to the Gang
Do you have what it takes to be a part of the Dumpster Gang? We'll see...
Objectives by Party SizeTick tasks to save progress locally
Mission Tasks & Raid Setup
Mission Key Items (1 Player)
Exterminator Patrol Parameters (1 Player)
| Behavior Type | Table value |
|---|---|
| Patrol Speed | 300 |
| Chase Speed | 425 |
| Carry to Cage Speed | 300 |
| Throw Accuracy Offset | 15 |
| See Target Max Time | 2 |
| Melee Knockout Time | 3.5 |
| Throw Animation Play Rate | 0.5 |
Mission Key Items (2 Players)
Exterminator Patrol Parameters (2 Players)
| Behavior Type | Table value |
|---|---|
| Patrol Speed | 350 |
| Chase Speed | 550 |
| Carry to Cage Speed | 350 |
| Throw Accuracy Offset | 10 |
| See Target Max Time | 2 |
| Melee Knockout Time | 3.5 |
| Throw Animation Play Rate | 0.5 |
Mission Key Items (3 Players)
Exterminator Patrol Parameters (3 Players)
| Behavior Type | Table value |
|---|---|
| Patrol Speed | 360 |
| Chase Speed | 525 |
| Carry to Cage Speed | 400 |
| Throw Accuracy Offset | 10 |
| See Target Max Time | 1.25 |
| Melee Knockout Time | 3.5 |
| Throw Animation Play Rate | 0.65 |
Bonus ObjectivesReward mapping read from the game’s tables
Mission Challenges (3)
More Heist BriefingsAll Missions & Checklists →