Level Locations97 placed in playable levels
Where Potted Plant Is Placed
House →48 placed
Show on map (48) →Farm →49 placed
Show on map (49) →Data Table Rows20 variants
Item Variants (20)
| # | Cash Value | Weight | Material | Properties & Notes |
|---|---|---|---|---|
| $8 | Medium | Ceramic | Breakable | |
| $10 | Heavy | Ceramic | Breakable | |
| Variant 3 | $15 | Heavy | Ceramic | Breakable |
| $7 | Medium | Ceramic | Breakable | |
| $10 | Medium | Ceramic | Breakable | |
| $8 | Medium | Ceramic | Breakable | |
| $8 | Heavy | Ceramic | Breakable | |
| $8 | Heavy | Ceramic | Breakable | |
| $6 | Heavy | Ceramic | Breakable | |
| $10 | Heavy | Ceramic | Breakable | |
| $6 | Medium | Ceramic | Breakable | |
| $6 | Light | Ceramic | Standard | |
| $8 | Medium | Ceramic | Breakable | |
| $6 | Light | Ceramic | Breakable | |
| $8 | Medium | Ceramic | Breakable | |
| $12 | Medium | Ceramic | Breakable | |
| $12 | Medium | Ceramic | Breakable | |
| $12 | Medium | Ceramic | Breakable | |
| $12 | Medium | Ceramic | Breakable | |
| $12 | Medium | Ceramic | Breakable |
Unlocks & ObjectivesHideout Shop & Missions
Hideout Shop & Mission Uses
Unlocks Hideout Furniture (2)
Related LootView Farm Level Hub →